Hebei Yuliang Spherical Roller Bearing Co., Ltd.

Spherical roller bearings---- E-type, E1 type, EAE4 type, CC type, CCJA type, EJA type, sealed spherical roller bearings and shaker spherical roller bearings

Bearing Manufacturer    Free member
  • Product name:  CC/CA type Spherical Roller Bearing
  • Price:  ASK
  • Post date:  2018-01-25
  • Stock Quantity:  10000
  • Quantity:  
      
  • Send Inquiry
Description:
Boundary dimensions Basic load rating Limiting speed Weight Bearing Numbers
d D B C C0
Grease

Oil
Cylindrical bore
Tapered bore
mm kN r/min kg -
130 200 52 365.5 518.5 2100 2800 6,00 23026 CC/W33 23026 CCK/W33
130 200 69 459 692.8 1800 2400 8,05 24026 CC/W33 24026 CCK30/W33
130 210 64 476 663 1800 2500 8,80 23126 CC/W33 23126 CCK/W33
130 210 80 578 850 1400 1900 11,0 24126 CC/W33 24126 CCK30/W33
130 230 64 624.8 790.5 2100 2800 11,0 22226 E 22226 EK
130 230 80 663 901 1500 2000 14,5 23226 CC/W33 23226 CCK/W33
130 280 93 952 1122 1400 1900 29,0 22326 CC/W33 22326 CCK/W33
140 210 53 395.3 578 2000 2700 6,55 23028 CC/W3 23028 CCK/W3
140 210 69 484.5 765 1600 2200 8,55 24028 CC/W33 24028 CCK30/W33
140 225 68 535.5 765 1600 2200 10,5 23128 CC/W33 23128 CCK/W33
140 225 85 650.3 986 1400 1900 13,5 24128 CC/W33 24128 CCK30/W33
140 250 68 603.5 765 1800 2500 14,0 22228 CC/W33 22228 CCK/W33
140 250 88 777.8 1062.5 1400 1900 19,0 23228 CC/W33 23228 CCK/W33
140 300 102 1096.5 1326 1200 1700 36,5 22328 CC/W33 22328 CCK/W33
150 225 56 433.5 637.5 1800 2500 7,95 23030 CC/W33 23030 CCK/W33
150 225 75 556.8 884 1500 2000 10,5 24030 CC/W33 24030 CCK30/W33
150 250 80 705.5 1020 1500 2000 16,0 23130 CC/W33 23130 CCK/W33
150 250 100 867 1300.5 1200 1700 20,0 24130 CC/W33 24130 CCK30/W33
150 270 73 722.5 918 1800 2400 18,0 22230 CC/W33 22230 CCK/W33
150 270 96 918 1241 1200 1700 24,5 23230 CC/W33 23230 CCK/W33
150 320 108 1241 1496 1200 1600 43,5 22330 CC/W33 22330 CCK/W33
160 240 60 497.3 748 1800 2400 9,70 23032 CC/W33 23032 CCK/W33
160 240 80 637.5 1020 1400 1900 13,0 24032 CC/W33 24032 CCK30/W33
160 270 86 833 1164.5 1400 1900 20,5 23132 CC/W33 23132 CCK/W33
160 270 109 1003 1496 1100 1500 25,0 24132 CC/W33 24132 CCK30/W33
160 290 80 850 1096.5 1600 2200 22,5 22232 CC/W33 22232 CCK/W33
160 290 104 1037 1411 1200 1700 31,0 23232 CC/W33 23232 CCK/W33
160 340 114 1360 1666 1100 1500 52,0 22332 CC/W33 22332 CCK/W33
170 260 67 603.5 901 1600 2200 13,0 23034 CC/W33 23034 CCK/W33
170 260 90 790.5 1241 1400 1900 17,5 24034 CC/W33 24034 CCK30/W33
170 280 88 884 1275 1400 1900 22,0 23134 CC/W33 23134 CCK/W33
170 280 109 1037 1581 1100 1500 27,5 24134 CC/W33 24134 CCK30/W33
170 310 86 952 1241 1500 2000 28,5 22234 CC/W3 22234 CCK/W3
170 310 110 1190 1640.5 1200 1600 37,5 23234 CC/W33 23234 CCK/W33
170 360 120 1496 1836 1000 1400 61,0 22334 CC/W33 22334 CCK/W33
180 250 52 366.4 705.5 1600 2200 7,90 23936 CC/W3 23936 CCK/W3
180 280 74 705.5 1062.5 1500 2000 17,0 23036 CC/W33 23036 CCK/W33
180 280 100 918 1470.5 1200 1700 23,0 24036 CC/W33 24036 CCK30/W33
180 300 96 1020 1496 1200 1700 28,0 23136 CC/W33 23136 CCK/W33
180 300 118 1190 1836 900 1300 34,5 24136 CC/W33 24136 CCK30/W33
180 320 86 1003 1326 1500 2000 29,5 22236 CC/W33 22236 CCK/W33
180 320 112 1275 1802 1100 1500 39,5 23236 CC/W33 23236 CCK/W33
180 380 126 1700 2082.5 900 1300 71,5 22336 CC/W33 22336 CCK/W33
190 260 52 351.9 680 1500 2000 8,30 23938 CC/W3 23938 CCK/W3
190 290 75 735.3 1139 1400 1900 18,0 23038 CC/W33 23038 CCK/W33
190 290 100 952 1530 1200 1600 24,5 24038 CC/W33 24038 CCK30/W33
190 320 104 1164.5 1768 1200 1600 35,0 23138 CC/W33 23138 CCK/W33
190 320 128 1360 2125 900 1200 43,0 24138 CC/W33 24138 CCK30/W33
190 340 92 1079.5 1445 1400 1900 36,5 22238 CC/W33 22238 CCK/W33
190 340 120 1411 2040 1000 1400 48,0 23238 CC/W33 23238 CCK/W33
190 400 132 1802 2252.5 900 1200 82,5 22338 CC/W33 22338 CCK/W33
200 280 60 464.1 884 1400 1900 11,5 23940 CC/W3 23940 CCK/W3
200 310 82 850 1300.5 1200 1700 23,3 23040 CC/W33 23040 CCK/W33
200 310 109 1096.5 1802 1100 1500 31,0 24040 CC/W33 24040 CCK30/W33
200 340 112 1360 2006 1100 1500 43,0 23140 CC/W33 23140 CCK/W33
200 340 140 1530 2380 900 1200 53,5 24140 CC/W33 24140 CCK30/W33
200 360 98 1241 1640.5 1200 1700 43,5 22240 CC/W33 22240 CCK/W33
200 360 128 1581 2295 900 1300 58,0 23240 CC/W3 23240 CCK/W3
200 420 138 1972 2465 900 1200 95,0 22340 CC/W33 22340 CCK/W33
 
ml>